Mimic V6 Release Notes
Article #: GEN1006M | Product: Mimic | Version: 6.0 |
Summary:
A list of customer-reported bugs and feature requests addressed in Mimic Version 6.
Full Description:
The following is a list of customer-reported issues that are fixed in Mimic V6. Some issues are project specific. Other issues discovered and logged by the MadCap QA team are not listed in the table below.
Mimic V6 Release Notes
Area | Issue | Resolution |
---|---|---|
Editing: Movies | Flash and Silverlight outputs: resizing a movie that contains FMV does not resize the FMV frames | Fixed |
Framework / MDI | Be able to move tabs around in a project. | Fixed |
Objects | Typing boxes won't save the numeric string "000123456" - it's converted to "0" | Fixed |
No Toggle options for buttons in the embedded skin or custom made buttons | Pause button now shares with the Play button. | |
Cursor object still appears after unchecking the "record cursor movement" | Fixed | |
Output: Flash | Access to path denied when trying to build this movie. | Fixed |
Progress Bars show after movie is loaded | Fixed | |
Overlapping Roll Over Captions not working in Flash Output | Fixed | |
"Rollover Captions" not appearing in output | Fixed | |
Recording | When recording new frames, the keyboard shortcut to start recording does not initiate recording. | Fixed |
Once the shortcut window fades when recording, it cannot be reinvoked, which makes it hard to use if you didn't see the keyboard shortcuts before it faded. | While the shortcuts go away, we now have a persistent Stop/Pause button to use during recording. | |
Sound | Mimic crashes after saving the audio as MP3. | Fixed |
Audio is truncated in customer's Flash outputs. | Fixed | |
Timeline | It's too hard to resize things in the timeline | Fixed |
Client requests the ability to rearrange objects in the timeline to get a more convenient viewing order | Fixed | |
Unable to move the Timeline window above or below of other Timeline windows. | Fixed | |
UI | Current color is not identified within color panel when selecting new color; It would be easier to view surrounding range if current color is boxed or otherwise identified. | Fixed |
Variables | Variable definitions and comments do not save | Fixed |
Attribution:
Last updated: November 8, 2011 |
Author: Neal Pozner |
Contributions by: MadCap QA |